Stone’s Throw Availability

M T W T F S S
Loading...
<< Previous | Next >>
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

. Accommodation available
. Sorry no availability

2023 Rates

Book direct for no booking fees.

Dates 7 Nights 5 Nights 4 Nights 3 Nights
14th January to 16th February 2023 £533 £480 £453 £400
17th February to 30th March 2023 £651 £586 £553 £489
31st March to 28th September 2023 £762 £686 £648 £572
29th September to 26th October 2023 £730 £657 £621 £548
27th October to 17th December 2023 £570 £513 £485 £428
18th December to 2nd January 2024 £802 £722 £682 £602

The rates for Stone’s Throw vary depending on the time of the year, please use the table above.

For weekly stays the changeover day is usually Saturday but we try to be flexible where we can be, so always ring or email if you would like a different start day.

The rates shown include all utilities, wi-fi, bed linen, towels (except beach towels), bathroom toiletries, kitchen essentials and a welcome pack.